Sony DualSense Specs
| Buttons | PS Button Create Button Options Button Directional Buttons (Up/Down/Left/Right) Action Buttons (Triangle, Circle, Cross, Square) R1 and L1 Buttons R2 and L2 Buttons with Trigger Effect Left Stick (L3 Button) / Right Stick (R3 Button) Touch Pad Button Mute Button  | 
| Touch Pad | 2-Point Capacitive Touch with Click Mechanism | 
| Motion Sensor | Six-Axis Motion Sensing System (Three-Axis Gyroscope, Three-Axis Accelerometer) | 
| Feedback | Trigger Effect on R2 and L2 Buttons Dual Actuator Vibration Haptics LED Indicator Lights (Light Bar / Player Indicator / Mute Status)  | 
| Ports | USB Type-C 1/8″ / 3.5 mm Stereo Headset Jack Charging Terminals  | 
| Audio | 1 x Microphone Array 1 x Mono Speaker  | 
| Wireless Connectivity | Bluetooth 5.1 | 
| Battery | 1560 mAh Lithium-Ion | 
| Dimensions | 6.3 x 2.6 x 4.17″ / 160 x 66 x 106 mm | 
| Weight | 9.88 oz / 280 g | 
| Warranty | Limited 1-Year Warranty | 
				






				
				
				
				
				
				
				
				
				
				
				
There are no reviews yet.